Ahmedabad, Gujarat
GST No. 24CHGPC1295L1ZB
Call 07949322160 88% Response Rate
Send Enquiry
Product Brochure
| Diameter | 1 mm |
| Wire Diameter | 0.20 mm |
| Surface Finish | Bright |
| Grade | 304 |
| Temper | Soft |
| Form | Coil |
| Shape | ROUND |
| Standard | ASTM A580 |
| Packaging Type | Coil Wrap |
| Coil Weight | 10 kg |
| Usage | Wire Mesh, Fasteners |
| I Deal In | New and Second Hand |
View Complete details
Product Brochure
| Grade | 304 |
| Wire Diameter | 0.20 mm |
| Surface Finish | Bright |
| Temper | Soft |
| Form | Coil |
| Standard | ASTM A580 |
| Diameter | 1 mm |
| Brand | ss 304 |
| Shape | round |
| Weight | 10 |
| Packaging Type | Coil Wrap |
| Coil Weight | 5 kg |
| Usage | Kitchenware, Fasteners, Wire Mesh, Construction, Automotive Parts, Spring Making, Wire Rope |
| Hardness | soft |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Wire Diameter | 0.50 mm |
| Diameter | 2 mm |
| Surface Finish | Bright |
| Wire Form | Round |
| Condition | Soft Annealed |
| Standard | ASTM A580 |
| Coil Weight | 40–50 kg |
| Country of Origin | Made in India |
| USAGE | INDUSTRY |
| GRADE | SS202 |
| SHAPE | ROUND |
| Specifications | Particulars |
| Diameter | 0.030 mm -16 mm*
|
| Grades | 201, 202, 204CU, 302, 302HQ, 303, 304, 304L, 304CU, 304HC, 307LSI, ER 308L, ER309L, ER310, 310/S, 314, 316, 316L, ER316L, 316Ti, 321 ER, 410,430L,434 |
| Finish | Bright, Matte Finish, Soap Coated or Electro Polish Quality |
| Condition | Soft, 1/4 Hard, 1/2 Hard, Full Hard, HRP & Solution Annealled |
| Applications
|
Automotive Products, Braiding Hoses, Brushes, Chains, Conveyor Belts, Filters, Free Cutting Wires, Fasteners, Nails, Flexible Connectors, Kitchen Ware and Gadgets, MIG & TIG Welding, Needles, Shots, Pins, Sieves, Spokes, Springs, Auto Cables, Fencing Surgical Equipments, Screens, Scrubber/Scouring Pads, Steel Wool, Utensils, Woven & Knitted Wire Cloth, Wall Ties & Tying Wire, Wire Ropes, Welding Electrodes, Filters, Hinges and Handles etc. |
View Complete details