Ahmedabad, Gujarat
GST No. 24CHGPC1295L1ZB
Call 07949322160 88% Response Rate
Send Enquiry
Product Brochure
| Thickness | 1 mm |
| Width | 1250 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finish | 2B |
| Hardness | Soft |
| Brand | Jindal |
| Packaging Type | Roll |
| Standard | ASTM A240 |
| Coil Inner Diameter | 610 mm |
| Coil Weight | 500 kg |
| Application | Kitchenware, Construction, Fabrication, Food Industry, Chemical, Pharma, Automotive |
| Grade | 304 |
| Form | Coil |
| Material | Stainless Steel |
| Rust Proof | Yes |
View Complete details
Product Brochure
| Thickness | 1 mm |
| Width | 800 mm |
| Usage/Application | Automobile Industry |
| Finish | 2B |
| Form | Cold Rolled |
| Hardness | Soft |
| Brand | IMPORT |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Kitchenware, Automotive, Fabrication, Pharma |
| Country of Origin | Made in India |
| GRADE | 304 |
| Product: | Stainless Steel Strip Coil, 304 Stainless Steel Coil, 316L Stainless Steel Coil |
| Application: | In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts |
| Specification: | WT: Cold Rolled Thickness: 0.4 ~ 3.0mm Hot Rolled Thickness: 3.0 ~ 80.0mm |
| Standard |
ASTM A213, ASTM A240, ASTM A312, ASTM A789, JIS G3459 |
| Steel Grades |
201, 202, 304, 314L, 316, 316L, 310S, 317L, 321, 409L, 430 |
| Process Method |
Cold Rolled, Hot Rolled |
| Surface |
Annealed, Pickling, Polished |
| Packing |
Waterproof Paper Wrapped, Packed in Wooden Cabins |
View Complete details
Product Brochure
| Thickness | 1.5 mm |
| Grade | IS 2062 E250 |
| Width | 900 mm |
| Usage/Application | Construction |
| Brand | JSW |
| Surface Finish | Mill Finish |
| Edge | Mill Edge |
| Material Grade | SS202 , SS30 , SS316 |
| Coil Weight | 7 MT |
| Standard | IS 2062 |
| Application | Shipbuilding, General Engineering, Pipe Making, Fabrication, Structure |
| Country of Origin | Made in India |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
View Complete details
Product Brochure
| Grade | 301 |
| Material Grade | 301 |
| Thickness | 0.7 mm |
| Width | 600 mm |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A706 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Fabrication, Industrial |
| Country of Origin | Made in India |
| SHAPE | ROUND |
| Product: | Stainless Steel Strip Coil, 304 Stainless Steel Coil, 316L Stainless Steel Coil |
| Application: | In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts |
| Specification: | WT: Cold Rolled Thickness: 0.4 ~ 3.0mm Hot Rolled Thickness: 3.0 ~ 80.0mm |
| Standard |
ASTM A213, ASTM A240, ASTM A312, ASTM A789, JIS G3459 |
| Steel Grades |
201, 202, 304, 314L, 316, 316L, 310S, 317L, 321, 409L, 430 |
| Process Method |
Cold Rolled, Hot Rolled |
| Surface |
Annealed, Pickling, Polished |
| Packing |
Waterproof Paper Wrapped, Packed in Wooden Cabins |
View Complete details
Product Brochure
| Material Grade | 304 |
| Thickness | 0.7 mm |
| Width | 600 mm |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A706 |
| Country of Origin | Made in India |
| GRADE | 304L |
| SHAPE | ROUND |
| Product: | Stainless Steel Strip Coil, 304 Stainless Steel Coil, 316L Stainless Steel Coil |
| Application: | In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts |
| Specification: | WT: Cold Rolled Thickness: 0.4 ~ 3.0mm Hot Rolled Thickness: 3.0 ~ 80.0mm |
| Standard |
ASTM A213, ASTM A240, ASTM A312, ASTM A789, JIS G3459 |
| Steel Grades |
201, 202, 304, 314L, 316, 316L, 310S, 317L, 321, 409L, 430 |
| Process Method |
Cold Rolled, Hot Rolled |
| Surface |
Annealed, Pickling, Polished |
| Packing |
Waterproof Paper Wrapped, Packed in Wooden Cabins |
View Complete details
Product Brochure
| Thickness | 0.8 mm |
| Width | 1220 mm |
| Length | 2440 mm |
| Surface Finish | 2B |
| Standard | ASTM |
| Brand | Jindal |
| Material | Stainless Steel |
| Certification | Mill Test Cert |
| Country of Origin | Made in India |
| Surface Treatment | Coated |
| Shape | Rectangular |
| GRADE | SS 316 TI |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
View Complete details
Product Brochure
| Grade | 316 |
| Thickness | 0.5 mm |
| Width | 1220 mm |
| Surface Treatment | Coated |
| Length | 2500 mm |
| Surface Finish | 2B |
| Standard | ASTM |
| Shape | Rectangular |
| Brand | Jindal |
| Certification | ISO |
| Hardness | Soft Annealed |
| Country of Origin | Made in India |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
View Complete details
Product Brochure
| Grade | 304 |
| Pipe Diameter | 25.4mm (1 Inch) |
| Thickness | 1.2mm (18G) |
| Shape | Round |
| Finish | Mirror Polish |
| Unit Pipe Length | 6 meter |
| Material Grade | SS304 |
| Country of Origin | Made in India |
| Size | 1/2 inch |
View Complete details
Product Brochure
| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Sheet Size | 1220×2440 mm |
| Surface Finish | 2B |
| Production Route | Cold Rolled |
| Brand Series | J4 |
| Material Grade | SS 304 |
| Brand | Jindal |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Application | Decorative, Railway Coach, Elevator, Industrial, Kitchen Equipment, Automotive |
| SIZE | 1220MM X2500MM , 1500MM X 3000MM |
| USAGE | CONSTRUCTION |
| COLOUR | SILVER |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
View Complete details
Product Brochure
| Grade | 304 |
| Material | Stainless Steel |
| Slit Width | 10 mm |
| Width | 5 mm |
| Thickness | 0.20 mm |
| Finish | 2B |
| Edge | Slit Edge |
| Hardness | Soft |
| Surface Finish | Bright |
| Edge Type | Slit Edge |
| Coil Weight | 100 kg |
| Application | Cable Tray |
| Base Coil Width | 1220 mm |
| Product: | Stainless Steel Strip Coil, 304 Stainless Steel Coil, 316L Stainless Steel Coil |
| Application: | In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts |
| Specification: | WT: Cold Rolled Thickness: 0.4 ~ 3.0mm Hot Rolled Thickness: 3.0 ~ 80.0mm |
| Standard |
ASTM A213, ASTM A240, ASTM A312, ASTM A789, JIS G3459 |
| Steel Grades |
201, 202, 304, 314L, 316, 316L, 310S, 317L, 321, 409L, 430 |
| Process Method |
Cold Rolled, Hot Rolled |
| Surface |
Annealed, Pickling, Polished |
| Packing |
Waterproof Paper Wrapped, Packed in Wooden Cabins |
View Complete details
Product Brochure
| Grade | 316 |
| Material Grade | 316 |
| Thickness | 1 mm |
| Finish | Polished |
| Usage/Application | Automobile Industry |
| Width | 1250 mm |
| Form | Cold Rolled |
| Hardness | Soft |
| Coil Weight | 500 kg |
| Brand | Jindal |
| Standard | ASTM A706 |
| Coil Inner Diameter | 610 mm |
| Application | Industrial, Automotive, Kitchenware, Fabrication, Food Industry, Construction, Pharma, Chemical |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 1 mm |
| Width | 1250 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finish | 2B |
| Hardness | Soft |
| Brand | JSL / IMPORT |
| Packaging Type | Roll |
| Coil Inner Diameter | 610 mm |
| Coil Weight | 500 kg |
| Application | Kitchenware |
| Grade | 304 |
| Form | Strip |
| Standard | DIN, BS, EN, IS, ASTM, AMS, JIS & Other International Standards. |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Grade | 202 |
| Material Grade | 202 |
| Thickness | 0.5 mm |
| Width | 1250 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Brand | Jindal |
| Standard | ASTM A706 |
| Coil Inner Diameter | 450 mm |
| Coil Weight | 500 kg |
| Application | Automotive, Pharma, Industrial, Construction, Fabrication, Chemical, Kitchenware, Food Industry |
View Complete details
Product Brochure
| Grade | 316 |
| Material Grade | 316 |
| Thickness | 0.5 mm |
| Width | 1250 mm |
| Usage/Application | Construction |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Brand | Jindal |
| Standard | ASTM A706 |
| Coil Inner Diameter | 610 mm |
| Coil Weight | 500 kg |
| Application | Pharma, Automotive, Food Industry, Construction, Kitchenware, Chemical, Industrial, Fabrication |
View Complete details
Product Brochure
| Grade | 202 |
| Material Grade | 202 |
| Thickness | 0.5 mm |
| Width | 1250 mm |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Brand | Jindal |
| Standard | ASTM A706 |
| Coil Inner Diameter | 610 mm |
| Coil Weight | 500 kg |
| Application | Construction, Industrial, Chemical, Pharma, Food Industry, Fabrication, Automotive, Kitchenware |
View Complete details
Product Brochure
| Thickness | 0.7 mm |
| Width | 1250 mm |
| Finish | Polished |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A706 |
| Coil Inner Diameter | 508 mm |
| Coil Weight | 500 kg |
| Application | Construction, Kitchenware, Food Industry, Industrial, Automotive, Fabrication, Pharma, Chemical |
| Country of Origin | Made in India |
| SHAPE | ROUND |
| Grade | 304 |
| Material Grade | 202 |
View Complete details