Ahmedabad, Gujarat
GST No. 24CHGPC1295L1ZB
Call 07949322160 88% Response Rate
Send Enquiry
Product Brochure
| Steel Grade | SS202 |
| Sheet Size | 1250×2500 mm |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Mirror Finish |
| Perforation Type | Round Hole |
| Gauge | 12 Gauge |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Length | 3000 mm |
| Material Standard | ASTM A240 |
| Width | 1250 mm |
| Sheet Form | Flat |
| Color | Silver |
| Edge Type | Mill Edge |
| Usage/Application | Building & Construction |
| Application | Industrial |
View Complete details
Product Brochure
| Steel Grade | SS304 |
| Sheet Size | 1250×2500 mm |
| Thickness | 1 mm |
| Technique | Cold Rolled |
| Finish | Matte Finish |
| Perforation Type | Round Hole |
| Gauge | 20 Gauge |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Length | 1500 mm |
| Material Standard | ASTM A240 |
| Width | 1250 mm |
| Sheet Form | Roll |
| Color | Silver |
| Edge Type | Mill Edge |
| Usage/Application | Building & Construction |
| Application | Industrial |
| Material Grade | SS304 |
We are engaged in offering Cold Rolled SS Perforated Sheet to our clients. Our range of products is appreciated by our clients.
View Complete details
Product Brochure
| Steel Grade | SS304 |
| Sheet Size | 1250×2500 mm |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Mirror Finish |
| Gauge | 12 Gauge |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Width | 1250 mm |
| Sheet Form | Flat |
| Color | Silver |
| Edge Type | Mill Edge |
| Usage/Application | Building & Construction |
| Application | Architecture, Pharma, Food Processing, Industrial, Automotive, HVAC Ducting |
| Material Grade | SS304 |
| I Deal In | New and Second Hand |
View Complete details
Product Brochure
| Steel Grade | SS316 |
| Sheet Size | 1250×2500 mm |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Perforation Type | Round Hole |
| Gauge | 22 Gauge |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Color | Silver |
| Edge Type | Mill Edge |
| Usage/Application | Building & Construction |
| Application | Industrial, HVAC Ducting, Automotive, Pharma, Food Processing, Architecture |
| Material Grade | SS316 |
View Complete details
Minimum Order Quantity: 50 sq ft
Product Brochure
| Base Material | Stainless Steel |
| Sheet Thickness | 0.5 mm |
| Material | Stainless Steel |
| Thickness | 2 mm |
| Sheet Width | 1220 mm |
| Sheet Length | 2440 mm |
| Surface Finish | Powder Coated |
| Sheet Size (W X L) | 5 X 10 feet |
| Hole Size | 2 mm |
| Open Area % | 20% |
| Punching Type | Conventional |
| Usage/Applications | Construction, Agricultural, Food Industry, Architectural, Automotive, Textile Industry, Fencing, Pharma Industry |
| Hole Shape | Round |
View Complete details
Minimum Order Quantity: 50 sq ft
Product Brochure
| Base Material | Stainless Steel |
| Sheet Thickness | 0.5 mm |
| Sheet Width | 1250 mm |
| Sheet Length | 2500 mm |
| Surface Finish | Mill Finish |
| Hole Size | 0.5 mm |
| Pitch | 2 mm |
| Usage | Acoustic, Ventilation, Screening, Machine Guard, Ceiling, Fencing, Filtration, Architectural |
| Material Grade | SS304 |
| thikness | 2 MM |
| HOLL SIZE | 2 MM |
| MATERIAL | STAINLESS STEEL |
| Hole Shape | Square |
| HOLL SHAPE | MICRO PERFORATED |
View Complete details
Product Brochure
| Thickness | 0.5 mm |
| Sheet Size | 1250×2500 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 0.5 mm |
| Surface Finish | 2B |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Edge Type | Mill Edge |
| Application | Pharma, HVAC Ducting, Food Processing, Automotive, Industrial, Architecture |
| HOLL SHAPE | RECTANGEL , ROUND |
| SHAPE | RECTANGEL |
| USAGE | INDUSTRY |
| COLOUR | SILVER |
| Steel Grade | SS304 |
| Material Grade | SS316 |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
View Complete details
Product Brochure
| Steel Grade | SS304 |
| Base Material | Stainless Steel |
| Thickness | 0.5 mm |
| Sheet Thickness | 0.5 mm |
| Sheet Size | 1220×2440 mm |
| Hole Shape | Round |
| Perforation Type | Round Hole |
| Sheet Width | 1525 mm |
| Hole Diameter | 0.5 mm |
| Sheet Length | 2440 mm |
| Surface Finish | Anodized |
| Hole Size | 0.5 mm |
| Pitch | 2 mm |
| Usage | Architectural |
View Complete details
Minimum Order Quantity: 50 sq ft
Product Brochure
| Sheet Thickness | 0.5 mm |
| Hole Shape | Square |
| Thickness | 2 mm |
| Sheet Width | 1250 mm |
| Sheet Length | 2440 mm |
| Surface Finish | Polished |
| Sheet Size (W X L) | 4 X 8 feet |
| Hole Size | 2 mm |
| Pitch | 1.2 |
| Open Area % | 5% |
| Punching Type | CNC |
| Usage | Architectural, Filtration |
| Usage/Applications | Architectural, Automotive, Fencing, Food Industry, Agricultural, Construction, Pharma Industry, Textile Industry |
| Country Of Origin | Made In India |
| Base Material | Mild Steel |
| Material | Stainless Steel |
View Complete details